TOKOROA WXSIM 5 DAY WEATHER FORECAST
Click for a link to several Wxsim Weather Forecast examples .. 
| Tokoroa Weather Forecast with WxSim - Thu 2nd 10pm | ||
|---|---|---|
| Thu pm | Partly cloudy. Moderate fog. Low 7. Wind west around 8 kph. | ![]() |
| Friday | Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. Light to moderate fog in the morning. A slight chance of rain. High 15. UV index up to 3. Wind west around 11 kph, gusting to 22 kph, in the morning, becoming 19 kph in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. | ![]() |
| Fri pm | Partly cloudy in the evening, becoming clear after midnight. Patchy light fog in the evening, then light to moderate fog after midnight. A slight chance of rain. Low 4. Wind west around 13 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. | ![]() |
| Saturday | Sunny. Patchy light fog in the morning. High 13. UV index up to 4. Wind southwest around 13 kph. | ![]() |
| Sat pm | Clear. Patchy light fog after midnight. Low 1. Wind southwest around 5 kph. | ![]() |
| Sunday | Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. Patchy light fog in the morning. High 17. UV index up to 4. Wind west around 9 kph, gusting to 19 kph, in the morning, becoming 15 kph in the afternoon. Precipitation mostly less than 2 mm. | ![]() |
| Sun pm | Mostly cloudy to cloudy. Patchy light fog after midnight. A slight chance of rain after midnight. Low 8. Wind northwest around 9 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. | ![]() |
| Monday | Dense overcast. Patchy light fog. Rain likely. High 12. UV index up to 1. Wind northwest around 13 kph. Chance of precipitation 80 percent. Precipitation mostly around 30 mm. | ![]() |
| Mon pm | Dense overcast. Patchy light fog. Rain likely. Low 10. Wind northwest around 9 kph. Chance of precipitation 80 percent. Precipitation mostly between 20 and 30 mm. | ![]() |
Weather Map and IR Sat Pic courtesy of TVNZ - Updated every 3 hours
This data below originated from the NZ Met Service


Click for a link to MetVuw NZ Weather 3 Days Forecast Maps
Click for a link to the NZ Met Service 5 Day Forecast for Tokoroa
Click for a link to the NZ Met Service IR Satellite Photo of NZ and Tasman
Click on this Link for a TV3 Evening Weather Forecast Video !!