
Link to two Webcams ..... Link to Screen Image
| Tokoroa Weather Forecast with WxSim - Wed 19th Nov : 10pm | Wed pm | Partly cloudy. Low 6. Wind west-southwest around 10 kph. | ![]() |
|---|---|---|
| Thursday | Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. High 22. UV index up to 11. Wind west-southwest around 8 kph. | ![]() |
| Thu pm | Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. Low 9. Wind east around 5 kph. | ![]() |
| Friday | Mostly cloudy to cloudy in the morning, becoming mostly cloudy in the afternoon. High 21. UV index up to 7. Wind north-northeast around 9 kph in the morning, becoming 15 kph in the afternoon. | ![]() |
| Fri pm | Mostly cloudy. Low 11. Wind north-northeast around 8 kph. | ![]() |
| Saturday | Mostly cloudy. High 22. UV index up to 8. Wind north-northeast around 12 kph, gusting to 23 kph, in the morning, becoming 21 kph in the afternoon. | ![]() |
| Sat pm | Cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain in the evening, then rain likely after midnight. Low 13. Wind north-northeast around 12 kph. Chance of precipitation 80 percent. Precipitation mostly between 10 and 20 mm. | ![]() |
| Sunday | Dense overcast. Patchy light fog in the afternoon. Rain likely. High 17. Wind north-northeast around 12 kph. Chance of precipitation 80 percent. Precipitation mostly between 10 and 20 mm. | ![]() |
| Sun pm | Dense overcast. A slight chance of rain. Low 16. Wind northeast around 11 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. | ![]() |
| Monday | Cloudy. High 22. UV index up to 5. Wind northeast around 15 kph in the morning, becoming 23 kph in the afternoon. | ![]() |



| Tokoroa Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:10 DATE: 20 November 2008 | |||
| Current Weather | Mainly cloudy/Dry | Current Temperature | 17.8°C (64.0°F) (Heat Index 17.8°C ), Apparent temp 16.6°C , Apparent temp solar 23.1°C |
| Maximum Temperature (since 9am) | 19.1°C at: 11:50 | Minimum Temperature (since 9am) | 14.1°C at: 09:00 |
| Average windspeed (ten minute) | 13.1 kmh (7.1 kts) | Wind Direction (ten minute) | NW (313°) |
| Heat Index | 17.8°C | Maximum Gust (last hour) | 23.0 kmh (12.4 kts) at: 12:03 |
| Maximum Gust (since 9am) | 23.0 kmh (12.4 kts) at: 12:03 | Maximum 1 minute average (since 9am) | 20.0 kmh (10.8 kts) at: 12:04 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 50.2 mm (1.97 in.) | Rainfall To date this year | 1367.8 mm (53.85 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.7°C (Wet Bulb :13.5°C ) |
| Humidity | 59 %, Humidex 18.9°C | Barometer corrected to msl | 1017.9 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.2 hPa | Pressure change (last 6 hours) | +1.2 hPa |
| Current Indoor Temp 16.3°C | |||
| Current Indoor hum. 58% | |||
| Current 04:57 hours of sunshine today, current sky: Mainly cloudy | |||
| Sunshine hours for the year: | 371:48 hrs | Sunshine hours for the month: | 108:48 hrs |
| Current evapotranspiration rate 4.9 mm per day. Yesterday's reading 4.2 | |||

Click here for Yesterday's graph
Click here for the last 48 hour graph
Click here for the last 72 hour graph
Click here for the month to date graph
Click here for the daily highs and lows
Click here for today's data in a table, 10min spans
Click here for the Month data so far in a table
|
|
This website is a MEMBER of the 
Weather Map and IR Sat Pic courtesy of TVNZ - Updated every 3 hours
This data originated from the NZ Met Service

Click for a link to MetVuw NZ Weather 3 Days Forecast Maps
Click for a link to the NZ Met Service 5 Day Forecast for Tokoroa
Click for a link to the NZ Met Service IR Satellite Photo of NZ and Tasman
Click on this Link for a TV3 Evening Weather Forecast Video !!


![]() |
My Credits of Links and Software I Use ... please visit them!

|-WU Station ISTHWAIK2-|---CWOP Stn Data---|-Weather Forum-|------------Weather Display Software------------|-----TOK Soccer-----|
This is the Weather Forecasting Software WxSim - it mainly uses GFS Data from US



My Host provider - over 5,500 clients...

A World map of Weather Stations - Click on the WORLD above...

Today's list data and graphs from this station on the internet